Most Recent Garden City Homes For Sale
| View All Garden City Homes For Sale | ||
|
34900 E 355th St, Garden City, MO 64747 | $125,000 4 beds, 2 baths |
|
29004 S State Route Z, Garden City, MO 64747 | $249,000 3 beds, 3 baths |
|
604 Main St, Garden City, MO 64747 | $75,000 3 beds, 2 baths |
Real Estate Resources |
Garden City Apartments
There are 120 apartments found in and near the Garden City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Everbank. | 02/10/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| Stonegate Mortgage Corp | 02/10/2012 | $1,140 | 3.625% | 2.000 | 3.816% | $805 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings