Most Recent Garden City Homes For Sale
| View All Garden City Homes For Sale | ||
|
894 Sw Zz Hwy, Garden City, MO 64747 | $85,000 3 beds, 2 baths |
|
Pioneer St, Garden City, MO 64747 | $102,845 3 beds, |
|
Main St, Garden City, MO 64747 | $116,347 3 beds, |
Real Estate Resources |
Garden City Apartments
There are 182 apartments found in and near the Garden City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.694% | $585 |
| Amerisave | 07/30/2010 | $1,230 | 4.250% | 1.765 | 4.412% | $585 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings